Trends as of Feb/07/2023 at 7:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb/07/2023 7:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.5 | 3.5 | 4.6 | W | 57 | 35.9 | 29.400 | 0.01 |
5 minutes ago | 51.4 | 2.3 | 3.5 | N | 57 | 36.7 | 29.397 | 0.01 |
10 minutes ago | 52.5 | 2.3 | 3.5 | NNW | 55 | 36.8 | 29.397 | 0.01 |
15 minutes ago | 53.2 | 2.3 | 2.3 | NE | 52 | 36.0 | 29.394 | 0.01 |
20 minutes ago | 53.6 | 1.2 | 2.3 | S | 47 | 33.8 | 29.391 | 0.01 |
30 minutes ago | 54.0 | 1.2 | 2.3 | NE | 49 | 35.2 | 29.388 | 0.01 |
45 minutes ago | 55.8 | 0.0 | 2.3 | N | 48 | 36.3 | 29.388 | 0.01 |
60 minutes ago | 57.7 | 1.2 | 2.3 | ENE | 43 | 35.4 | 29.385 | 0.01 |
75 minutes ago | 60.1 | 2.3 | 2.3 | SSE | 40 | 35.7 | 29.382 | 0.01 |
90 minutes ago | 60.8 | 2.3 | 3.5 | S | 39 | 35.7 | 29.379 | 0.01 |
105 minutes ago | 61.5 | 2.3 | 4.6 | S | 38 | 35.7 | 29.379 | 0.01 |
120 minutes ago | 62.6 | 3.5 | 8.1 | S | 38 | 36.6 | 29.373 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0054 in (0.00 in last hour) | Today | 0 days since last rain on Feb/07/2023 5:42pm |
Yest. | 0.00 in | Week | 0.77 in over last 7 days. |
Month | 0.78 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 9.46 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.0 °F at 3:00pm | Max > 86 °F | 0 days |
Yest. | 66.0 °F at 3:32pm | Max > 77 °F | 0 days |
Month | 66.0 °F on Feb/06/2023 | Warmest day | 54.9 °F on Feb/01/2023 |
Year | 72.1 °F on Jan/02/2023 | Warmest night | 57.2 °F on Feb/01/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.7 °F at 7:33am | Min < 32 °F | 5 days |
Yest. | 30.7 °F at 5:22am | Min < 5 °F | 0 days |
Month | 22.3 °F on Feb/04/2023 | Coldest day | 35.2 °F on Feb/04/2023 |
Year | 19.6 °F on Jan/15/2023 | Coldest night | 31.0 °F on Feb/04/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.347 inHg at 12:07am | Today | 26.1 °F at 7:45am |
Yest. | 29.184 inHg at 1:19am | Yest. | 26.4 °F at 5:28am |
Month | 29.155 inHg on Feb/03/2023 | Month | 19.6 °F on Feb/04/2023 |
Year | 28.830 inHg on Jan/13/2023 | Year | 15.7 °F on Jan/15/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph W | |
Gust | 4.2 mph W | |
Gust/hr | 4.2 mph | |
WIND GUST HIGHS | ||
Today | 11.8 mph W at 1:25pm | |
Yest. | 16.1 mph at 9:41am | |
Month | 16.1 mph on Feb/03/2023 | |
Year | 21.9 mph on Jan/14/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph SE at 4:24pm | |
Yest. | 11.4 mph at 11:52am | |
Month | 11.4 mph on Feb/06/2023 | |
Year | 12.3 mph on Jan/12/2023 | |
WIND RUN | ||
Today | 55.37 miles | |
Month | 422.07 miles | |
Year | 2174.67 miles |