Trends as of Oct/02/2023 at 7:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct/02/2023 7:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.3 | 3.5 | 3.5 | W | 96 | 53.2 | 29.350 | 0.00 |
5 minutes ago | 54.3 | 3.5 | 3.5 | WNW | 96 | 53.2 | 29.347 | 0.00 |
10 minutes ago | 54.3 | 2.3 | 3.5 | WNW | 96 | 53.2 | 29.347 | 0.00 |
15 minutes ago | 54.3 | 2.3 | 3.5 | W | 96 | 53.2 | 29.344 | 0.00 |
20 minutes ago | 54.5 | 3.5 | 3.5 | W | 96 | 53.4 | 29.344 | 0.00 |
30 minutes ago | 54.7 | 3.5 | 3.5 | WNW | 96 | 53.6 | 29.341 | 0.00 |
45 minutes ago | 54.9 | 3.5 | 4.6 | W | 96 | 53.7 | 29.341 | 0.00 |
60 minutes ago | 55.0 | 3.5 | 4.6 | WNW | 96 | 53.9 | 29.338 | 0.00 |
75 minutes ago | 55.0 | 3.5 | 3.5 | WNW | 96 | 53.9 | 29.335 | 0.00 |
90 minutes ago | 55.2 | 2.3 | 3.5 | W | 96 | 54.1 | 29.332 | 0.00 |
105 minutes ago | 55.2 | 3.5 | 4.6 | WNW | 96 | 54.1 | 29.326 | 0.00 |
120 minutes ago | 55.6 | 3.5 | 3.5 | WNW | 96 | 54.5 | 29.323 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 1 day since last rain on Oct/01/2023 6:29pm |
Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 38.87 in ( 111 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 83.1 °F at 5:29pm | Max > 77 °F | 1 day |
Month | 83.1 °F on Oct/01/2023 | Warmest day | 73.0 °F on Oct/01/2023 |
Year | 97.7 °F on Aug/26/2023 | Warmest night | 66.9 °F on Oct/01/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.3 °F at 7:18am | Min < 32 °F | 0 days |
Yest. | 60.3 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 54.3 °F on Oct/02/2023 | Coldest day | 73.0 °F on Oct/01/2023 |
Year | 19.6 °F on Jan/15/2023 | Coldest night | 62.4 °F on Oct/02/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.306 inHg at 12:58am | Today | 54.3 °F at 7:18am |
Yest. | 29.300 inHg at 11:17pm | Yest. | 60.3 °F at 11:56pm |
Month | 29.300 inHg on Oct/01/2023 | Month | 54.3 °F on Oct/02/2023 |
Year | 28.499 inHg on Mar/03/2023 | Year | 15.6 °F on Jan/15/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph WNW | |
Gust | 3.4 mph WNW | |
Gust/hr | 4.7 mph | |
WIND GUST HIGHS | ||
Today | 4.9 mph WNW at 12:02am | |
Yest. | 9.6 mph at 3:16pm | |
Month | 9.6 mph on Oct/01/2023 | |
Year | 56.8 mph on Jul/23/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph WNW at 12:03am | |
Yest. | 6.5 mph at 12:02pm | |
Month | 6.5 mph on Oct/01/2023 | |
Year | 18.7 mph on Jul/23/2023 | |
WIND RUN | ||
Today | 24.97 miles | |
Month | 65.84 miles | |
Year | 10343.54 miles |