Trends as of Apr/23/2021 at 1:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr/23/2021 1:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.8 | 3.5 | 4.6 | N | 90 | 35.1 | 29.300 | 0.00 |
5 minutes ago | 37.9 | 2.3 | 2.3 | N | 89 | 35.0 | 29.300 | 0.00 |
10 minutes ago | 37.9 | 2.3 | 2.3 | NNW | 90 | 35.3 | 29.291 | 0.00 |
15 minutes ago | 38.1 | 2.3 | 2.3 | N | 90 | 35.4 | 29.288 | 0.00 |
20 minutes ago | 38.3 | 3.5 | 3.5 | N | 88 | 35.1 | 29.291 | 0.00 |
30 minutes ago | 38.7 | 2.3 | 2.3 | NNW | 87 | 35.1 | 29.288 | 0.00 |
45 minutes ago | 39.2 | 2.3 | 3.5 | NNW | 83 | 34.5 | 29.288 | 0.00 |
60 minutes ago | 39.7 | 2.3 | 3.5 | NNW | 84 | 35.3 | 29.291 | 0.00 |
75 minutes ago | 40.1 | 2.3 | 3.5 | NNW | 84 | 35.7 | 29.291 | 0.00 |
90 minutes ago | 40.8 | 4.6 | 4.6 | N | 82 | 35.7 | 29.288 | 0.00 |
105 minutes ago | 41.4 | 2.3 | 2.3 | N | 80 | 35.7 | 29.285 | 0.00 |
120 minutes ago | 41.9 | 4.6 | 4.6 | N | 78 | 35.5 | 29.282 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Apr/20/2021 4:53pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.71 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 20.91 in ( 63 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 63.0 °F at 4:56pm | Max > 77 °F | 7 days |
Month | 85.1 °F on Apr/12/2021 | Warmest day | 70.7 °F on Apr/07/2021 |
Year | 85.1 °F on Apr/12/2021 | Warmest night | 67.7 °F on Apr/15/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.8 °F at 1:17am | Min < 32 °F | 3 days |
Yest. | 29.8 °F at 7:09am | Min < 5 °F | 0 days |
Month | 26.4 °F on Apr/03/2021 | Coldest day | 42.4 °F on Apr/02/2021 |
Year | 19.4 °F on Feb/04/2021 | Coldest night | 36.4 °F on Apr/03/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.285 inHg at 12:38am | Today | 34.7 °F at 1:19am |
Yest. | 29.173 inHg at 6:48pm | Yest. | 28.3 °F at 7:01am |
Month | 28.671 inHg on Apr/11/2021 | Month | 22.8 °F on Apr/03/2021 |
Year | 28.671 inHg on Apr/11/2021 | Year | 14.4 °F on Feb/04/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph N | |
Gust | 3.8 mph N | |
Gust/hr | 4.2 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph N at 12:09am | |
Yest. | 15.0 mph at 10:11am | |
Month | 31.7 mph on Apr/01/2021 | |
Year | 34.8 mph on Feb/02/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph N at 12:09am | |
Yest. | 9.6 mph at 10:12am | |
Month | 17.0 mph on Apr/01/2021 | |
Year | 19.7 mph on Jan/28/2021 | |
WIND RUN | ||
Today | 3.72 miles | |
Month | 1430.14 miles | |
Year | 7348.71 miles |